<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web design graphic design &#187; glass</title>
	<atom:link href="http://www.industrialrevolutiondesign.com/tag/glass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.industrialrevolutiondesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 04:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Tutorial 1 &#8211; Website Banners &amp; Graphical Design</title>
		<link>http://www.industrialrevolutiondesign.com/website-designers/photoshop-tutorial-1-website-banners-graphical-design</link>
		<comments>http://www.industrialrevolutiondesign.com/website-designers/photoshop-tutorial-1-website-banners-graphical-design#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website designers]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[cs1]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[gfx]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.industrialrevolutiondesign.com/website-designers/photoshop-tutorial-1-website-banners-graphical-design</guid>
		<description><![CDATA[In this Adobe Photoshop graphics tutorial we are going to design a quick and simple website banner with an easy gradient effect and a small glass effect. This tutorial is compatable with Adobe Photoshop CS1, CS2, CS3 &#38; CS4 versions.
Difficulty Level:
Easy/Beginner
If you have any problems or need help with any of this tutorial please leave [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jG8T6O_gl48/2.jpg" align="left">In this Adobe Photoshop graphics tutorial we are going to design a quick and simple website banner with an easy gradient effect and a small glass effect. This tutorial is compatable with Adobe Photoshop CS1, CS2, CS3 &amp; CS4 versions.</p>
<p>Difficulty Level:<br />
Easy/Beginner</p>
<p>If you have any problems or need help with any of this tutorial please leave a comment below or message me on YouTube.</p>
<p>Follow Me: http://www.twitter.com/edzjohnson</p>
<p>Duration : <b>0:5:3</b></p>
<p><span id="more-962"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jG8T6O_gl48&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/jG8T6O_gl48&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialrevolutiondesign.com/website-designers/photoshop-tutorial-1-website-banners-graphical-design/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Web Design Foundations (3) ~ Nested Tables</title>
		<link>http://www.industrialrevolutiondesign.com/website-designers/web-design-foundations-3-nested-tables</link>
		<comments>http://www.industrialrevolutiondesign.com/website-designers/web-design-foundations-3-nested-tables#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website designers]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notepad++]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Xhtml]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://www.industrialrevolutiondesign.com/website-designers/web-design-foundations-3-nested-tables</guid>
		<description><![CDATA[In this tutorial I show you how to create nested tables.
Duration : 0:4:42

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dyQN4CypuLs/2.jpg" align="left">In this tutorial I show you how to create nested tables.</p>
<p>Duration : <b>0:4:42</b></p>
<p><span id="more-883"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dyQN4CypuLs&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/dyQN4CypuLs&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialrevolutiondesign.com/website-designers/web-design-foundations-3-nested-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
